Binary alloys
The standard range of Osprey® metal powder includes binary alloys used in, for example, Metal Injection Moulding (MIM).
| Osprey® | Standards* | Fe | C | Cr | Ni | Si | Mn | Cu | Co | |
|---|---|---|---|---|---|---|---|---|---|---|
| Fe-Co | - | Bal. | 0.2 | - | - | 1.0 | 1.0 | - | 1-50 | Fe-Co | 
| Fe-Cr | UNS 12345 | Bal. | 0.1 | 1-50 | - | 2.0 | 2.0 | 0.5 | - | Fe-Cr | 
| Fe-Ni | - | Bal. | 0.1 | - | 1-50 | 1.0 | 1.0 | - | - | Fe-Ni | 
| Fe-Si | - | Bal. | 0.1 | - | - | 1-45 | 1.0 | - | - | Fe-Si | 
| Ni-Cr | - | - | 0.2 | 1-50 | Bal. | 0.5 | 0.5 | - | - | Ni-Cr | 
| Ni-Cu | UNS N04400 | - | 0.1 | - | Bal. | 0.5 | 0.5 | 30 | 3.5 | Ni-Cu | 
* Information about more standards is available in the datasheet for the respective alloy.
                    
                        For more information
                    
                
                    
                
                
            
            Get in touch with our experts in metal powder today
